|
Product Details:
Payment & Shipping Terms:
|
CPU: | Quanzhi V40, Four Core Arm, Cortex A7, 1.5g | RAM: | 1GB |
---|---|---|---|
Module Size: | 476.64(H)x 89.37 Mm(V) | Visual Area: | 89 / 89 / 89 / 89 (up / Down / Left / Right) |
Viewing Angle: | Changhei, IPS | Power: | 16W |
High Light: | stretched bar lcd display,stretched lcd panel |
system | CPU | Quanzhi V40, four core arm, cortex A7, 1.5g | ||||||||||||
RAM | 1GB | |||||||||||||
Memory | 8GB | |||||||||||||
operating system | Android 6.0 | |||||||||||||
display | LCD screen | 19" | ||||||||||||
Resolving power | 1920*360 | |||||||||||||
Module Size | 476.64(H)x 89.37 mm(V) | |||||||||||||
Visual area | 89 / 89 / 89 / 89 (up / down / left / right) | |||||||||||||
viewing angle | Changhei, IPS | |||||||||||||
display mode | 800 | |||||||||||||
contrast ratio | 300cdm2 | |||||||||||||
brightness | Long strip | |||||||||||||
network | WiFi | 802.11b/g/n | ||||||||||||
Ethernet | 10M/100M网口 | |||||||||||||
Bluetooth | Support Bluetooth 4.0 protocol, support Bluetooth 4.2 protocol (the prototype does not have Bluetooth function) | |||||||||||||
Interface | Mini USB×1 | USB OTG | ||||||||||||
USB | USB Host 2.0 | |||||||||||||
Power | AC90-240V | |||||||||||||
Media play | Video format | MPEG-1,MPEG-2,MPEG-4,H.263,H.264,VC1,RV etc.,support up to 1080p | ||||||||||||
Audio format | MP3/WMA/AAC etc. | |||||||||||||
Picture format | Support JPG, BMP, PNG, GIF and other image formats to browse and support rotation / slide show, | |||||||||||||
Other | Support wall hanging | |||||||||||||
Multilingual OSD operations in Chinese and English | ||||||||||||||
working temperature | 0-50 degrees | |||||||||||||
power | 16W | |||||||||||||
Enclosure | AC power cord | AC power adapter (12V / 1.5A) | ||||||||||||
Contact Person: sales