|
Product Details:
Payment & Shipping Terms:
|
Size: | 36.6inch | Native Resolution: | 1920*290 |
---|---|---|---|
Frequency: | 60Hz | OS: | Android 5.1 Or Above |
Picture Format: | JPG, PNG, JPEG... | CPU: | Quanzhi V40, Four Core Arm, Cortex A7, 1.5g |
High Light: | stretched bar lcd display,stretched lcd panel |
product type | Strip advertising machine | Lead time | 4 weeks from the date of deposit | |||||||||||
Product description | 36.6 "bar screen advertising machine | Minimum order | TBD | |||||||||||
Speed of progress | MP | payment | Full advance | |||||||||||
system | CPU | Quanzhi V40, four core arm, cortex A7, 1.5g | ||||||||||||
RAM | 1GB | |||||||||||||
Memory | 8GB | |||||||||||||
operating system | Android 5.1.1 | |||||||||||||
display | LCD screen | 36.6 "HD bar screen | ||||||||||||
Resolving power | 1920*290 | |||||||||||||
Module Size | 960*174.35*35mm | |||||||||||||
Visual area | 919.3(H)x 138.85 mm(V) | |||||||||||||
viewing angle | 89/89/89/89 | |||||||||||||
display mode | Changhei, had, transmissive | |||||||||||||
contrast ratio | 3000:1(Typ.) | |||||||||||||
brightness | 700cdm2 | |||||||||||||
network | WiFi | 802.11b/g/n | ||||||||||||
Ethernet | 10M/100M | |||||||||||||
Bluetooth | Bluetooth V4.0 of 1, 2 and 3 Mbps. FHSS, GFSK, DPSK, DQPSK | |||||||||||||
Interface | Mini USB×1 | USB OTG; | ||||||||||||
cassette | 1 PCS PUSH-PUSH TF | |||||||||||||
Media play | Video format | MPEG-1,MPEG-2,MPEG-4,H.263,H.264,VC1,RV etc.,support up to 1080p | ||||||||||||
Picture format | Support JPG, BMP, PNG, GIF and other image formats to browse and support rotation / slide show, Up to 4096 * 4096 resolution |
|||||||||||||
Other | VESA | Support wall hanging | ||||||||||||
OSD | Multilingual OSD operations in Chinese and English | |||||||||||||
working temperature | 0--50℃ | |||||||||||||
Storage temperature | -20--60℃ | |||||||||||||
power | 36W | |||||||||||||
Enclosure | AC The power adapter | ACThe power adapter(12V/3A) | ||||||||||||
Contact Person: sales